Unit 1 Ready, steady, go!
1. ready, steady, gol |
|
| |
+ | 2. sports centre |
|
|
++ | 3. squash |
|
|
+ | 4. ping pong |
|
|
+ | 5. fitness training |
|
|
+ | 6. aerobics |
|
|
+ | 7. bowling |
|
|
+ | 8. karate |
|
|
++ | 9. weight training |
|
|
+ | 10. wrestling |
|
|
+ | 11. athletics |
|
|
+ | 12. skate |
|
|
+ | 13. ski |
|
|
+ | 14. ball games |
|
|
+ | 15. team |
|
|
++ | 16. outdoor sports |
|
|
++ | 17. enjoy |
|
|
+ | 18. football |
|
|
+ | 19. volleyball |
|
|
+ | 20. basketball |
|
|
+ | 21. tennis |
|
|
+ | 22. table tennis |
|
|
+ | 23. champion |
|
|
+++ | 24. ambitious |
|
|
+ | 25. fast |
|
|
+ | 26. win |
|
|
++ | 27. gold/silver/bronze medals |
|
|
+++ | 28. quiz |
|
|
++ | 29. below |
|
|
++ | 30. find out |
|
|
+ | 31. luck |
|
|
+++ | 32. successful |
|
|
++ | 33. competition |
|
|
++ | 34. come first/second/third |
|
|
+ | 35. main |
|
|
++ | 36. keep on |
|
|
+ | 37. hard |
|
|
+ | 40. easy |
|
|
+ | 41. slow |
|
|
++ | 42. runner |
|
|
+ | 43. race |
|
|
++ | 44. to be good at |
|
|
+++ | 45. probably |
|
|
+++ | 46. succeed |
|
|
+++ | 47. enough |
|
|
++ | 48. give up |
|
|
+ | 49. hour |
|
|
+ | 50. hate |
|
|
+ | 51. miss lessons |
|
|
+++ | 52. pretend |
|
|
+ | 53. slim |
|
|
++ | 54. worry |
|
|
+ | 55. badminton |
|
|
+++ | 56. self-conscious |
|
|
++ | 57. sports kit |
|
|
+ | 58. put on |
|
|
++ | 59. changing room |
|
|
+ | 60. gymnastics |
|
|
++ | 61. jump over the horse |
|
|
+++ | 62. to be scared |
|
|
+ | 63. high |
|
|
+ | 64. move |
|
|
++ | 65. laugh |
|
|
++ | 66. joke |
|
|
++ | 67. hurry up |
|
|
+ | 68. gym |
|
|
+ | 69. PE |
|
|
+++ | 70. kick out |
|
|
+ | 71. match |
|
|
+ | 72. player |
|
|
++ | 73. compete |
|
|
+++ | 74. complain |
|
|
++ | 75. horrible |
|
|
+ | 76. difficult |
|
|
++ | 77. to be surprised |
|
|
++ | 78. marathon |
|
|
+ | 79. popular |
|
|
++ | 80. exciting |
|
|
+ | 81. happiness |
|
|
+ | 82. World Cup |
|
|
+ | 83. stupid |
|
|
+ | 84. boring |
|
|
++ | 85. ridiculous |
|
|
++ | 86. waste |
|
|
+ | 87. fan |
|
|
+ | 88. optimistic |
|
|
+ | 89. important |
|
|
++ | 90. positive |
|
|
++ | 91. negative |
|
|
+ | 92. healthy |
|
|
++ | 93. possible |
|
|
|
|
|
|
+ база: 50 слов
++ база +: 80 слов
+++ повышенный: 93 слова
Unit 3 Sounds great
1. sound |
|
| |
+ | 2. musical instrument |
|
|
+++ | 3. concert |
|
|
+++ | 4. musician |
|
|
+ | 5. pop music |
|
|
+ | 6. opera |
|
|
+ | 7. folk music |
|
|
+ | 8. classical music |
|
|
+ | 9. rock music |
|
|
+ | 10. jazz |
|
|
+ | 11. country music |
|
|
+ | 12. techno music |
|
|
+ | 13. rap |
|
|
+ | 14. listen to |
|
|
++ | 15. relaxing |
|
|
+ | 16. sad |
|
|
+ | 17. boring |
|
|
++ | 18. cheerful |
|
|
++ | 19. loud |
|
|
+++ | 20. calm |
|
|
+ | 21. fast |
|
|
++ | 22. energetic |
|
|
+ | 23. fantastic |
|
|
+++ | 24. taste |
|
|
+++ | 25. per cent |
|
|
++ | 26. to be interested in |
|
|
+ | 27. enjoy |
|
|
+++ | 28. similar |
|
|
+++ | 29. habit |
|
|
++ | 30. wake up |
|
|
+ | 31. magazine |
|
|
+++ | 32. choir |
|
|
+ | 33. dancer |
|
|
++ | 34. composer |
|
|
++ | 35. guitarist |
|
|
+ | 36. singer |
|
|
++ | 37. poet |
|
|
+++ | 38. miss |
|
|
++ | 39. perform |
|
|
+++ | 40. rehearsal |
|
|
+++ | 41. lyrics |
|
|
++ | 42. succeed |
|
|
+++ | 43. experience |
|
|
++ | 44. performance |
|
|
++ | 45. performer |
|
|
+ | 46. band |
|
|
++ | 47. record |
|
|
+ | 48. guitar |
|
|
+ | 49. drums |
|
|
+ | 50. piano |
|
|
+ | 51. flute |
|
|
+ | 52. keyboards |
|
|
+ | 53. bagpipes |
|
|
+ | 54. violin |
|
|
+ | 55. saxophone |
|
|
+ | 56. banjo |
|
|
+ | 57. voice |
|
|
++ | 58. appearance |
|
|
++ | 59. original |
|
|
++ | 60. catchy |
|
|
+ | 61. brilliant |
|
|
++ | 62. excellent |
|
|
+++ | 63. incredible |
|
|
+ | 64. tune |
|
|
+++ | 65. continue |
|
|
32 +
51 ++
65 +++
Unit 4 Stars and Stripes
1. the USA |
|
| |
+ | 2. America |
|
|
+ | 3. north |
|
|
+ | 4. south |
|
|
+ | 5. population |
|
|
+ | 6. capital |
|
|
++ | 7. location |
|
|
+ | 8. language |
|
|
+ | 9. official |
|
|
++ | 10. race |
|
|
+ | 11. country |
|
|
+ | 12. state |
|
|
++ | 13. huge |
|
|
+ | 14. president |
|
|
+++ | 15. mountain |
|
|
+ | 16. city |
|
|
++ | 17. skyscraper |
|
|
+ | 18. nation |
|
|
+++ | 19. birthplace |
|
|
+++ | 20. architecture |
|
|
+ | 21. wonderful |
|
|
+++ | 22. view |
|
|
++ | 23. bridge |
|
|
+ | 24. modern |
|
|
+ | 25. old |
|
|
+++ | 26. remind |
|
|
+ | 27. museum |
|
|
+ | 28. gallery |
|
|
+ | 29. university |
|
|
+++ | 30. certainly |
|
|
+ | 31. flag |
|
|
+ | 32. independence |
|
|
+ | 33. star |
|
|
+ | 34. stripe |
|
|
++ | 35. colony |
|
|
++ | 36. corner |
|
|
+ | 37. statue |
|
|
+ | 38. liberty |
|
|
+++ | 39. island |
|
|
+++ | 40. harbor |
|
|
++ | 41. hold |
|
|
+++ | 42. torch |
|
|
+ | 43. friendship |
|
|
+ | 44. freedom |
|
|
+ | 45. bell |
|
|
+++ | 46. to be signed |
|
|
+ | 47. event |
|
|
++ | 48. importance |
|
|
+++ | 49. weigh |
|
|
+ | 50. continent |
|
|
++ | 51. empire |
|
|
+++ | 52. fighting |
|
|
30 +
40 ++
52 +++