Цебрук Надежда Александровна
МБУ школа №90 г.о.Тольятти
Учитель начальных классов
1 | (2002-300202:574)•305= | ||
2 | 286567:563•(13860+2170-15430):25-1510= | ||
3 | (486000-612•570)•(618:6)+6872520= | ||
4 | 1000-32032:208+551156:607= | ||
5 | ((181298:734+158)•623+8658):813+179=
| ||
6 | (806•450+430•180):(1310-565020:657)= | ||
7 | 821•340-9567+576-60993:753= | ||
8 | 87•92+16974:414-804= | ||
9 | 22575:301+(742-28):7-18= | ||
10 | (158368:16:101+9412-2713)•(1372-63567:63)= | ||
11 | 235•13+(366-147)•103-19125:25•24= | ||
12 | 5212036-(28175:35+403•208-1242:18)•7= | ||
13 | 897744:472+251•84-(69•391-66112:8)= | ||
14 | 87613+665760:95+103•(500200-469937)= | ||
15 | 1628•237+127608:(84928-845190):52= | ||
16 | 38243-5769+46•402-18144:56:36= | ||
17 | 8487+986:34-(63•46-18156:204)= | ||
18 | 27074•32+14325-3082•253= | ||
19 | 190015-35•5217+114•903= | ||
20 | 150200+300•(2020-1503)-113•909= | ||
21 | (6600-365904:726)•(300000-298968)= | ||
22 | 44310+1350:(180-3600:120)•30= | ||
23 | (2914+140592:16:101-1723)•(1317-32288:32)= | ||
24 | 380193-200785-537•(47008:904)-46•(52272-52264):2= | ||
25 | 9088+201•112-6464:(15049-37•404)•1000:(402-61610:305)= | ||
26 | 520•(75+33480:62):205-535095:(549900:780)= | ||
27 | (542944:893•3010-1755859)•(329•95:35)= | ||
28 | 2750•2040:550•203+27583-(9842-8179)•212= | ||
29 | 549•25678-549•17638-5536475:(13027:1+0•68634)= | ||
30 | (250•7560-7051•260-10084):192+3088702:5006= | ||
| 31 | 4605•37:15-(23•14-185)•82+47999= | |
| 32 | (675266+1462010):(200000-199996)•3-259584:48= | |
| 33 | 412680:(2450021-2449478)•506-534162:762= | |
| 34 | 30000•30000-5908539:(98•89-132370:62)•6879= | |
| 35 | 6040•706:80-(302000-39430):(4960:80)•12= | |
| 36 | (26230:86•206+28086•8)-456•8= | |
| 37 | (726-139)•47+10011= | |
| 38 | (411-325)•602-16926= | |
| 39 | (864+159)•28+18258= | |
| 40 | (482+829)•403-482666= | |
| 41 | (735-167)•825-18873= | |
| 42 | (548+497)•502-486481= | |
| 43 | (982-709)•852-9608= | |
| 44 | (738+906)•375-287453= | |
| 45 | (1867-298)•304-92888= | |
| 46 | (228+757)•74+581618= | |
| 47 | 221•384:(52014-51975)= | |
| 48 | 1508•214:(48000-47884)= | |
| 49 | 1269•406:(2109-1968)= | |
| 50 | 7007•428:(81405-81191)= | |
| 51 | 444•209:(10105-9957)= | |
| 52 | 344•627:(9107-8978)= | |
| 53 | 276•775:(30026-29796)= | |
| 54 | 648•475:(1458-1306)= | |
| 55 | 816•502:(85117-84913)= | |
| 56 | 288•703:(405060-404916)= | |
| 57 | (912:114+6440:23):16= | |
| 58 | (7294:14+12960:27):91= | |
| 59 | (131364:41-19000:25):52= | |
| 60 | 16728:204•(328-4267:17):11-419= | |
| 61 | (7327:17+17•35+150):8= | |
| 62 | (814•107-452•145+32568):93= | |
| 63 | (457+824)•7+1003= | |
| 64 | (1125+875)•18+4328= | |
| 65 | (331540:605+369000:450):36•1008:171-129= | |
| 66 | (953+627)•12+12040= | |
| 67 | 326•452:(8006-7998)= | |
| 68 | 384•736:(2745-2721)= | |
| 69 | 247•68:(382-363)= | |
| 70 | 1734:17•(819+401):12= | |
| 71 | 1001:13•(318+466):22= | |
| 72 | 2025:15•(524+195):9= | |
| 73 | 665•284•(36421-119•306)= | |
| 74 | 705•122•(26739-514•52)= | |
| 75 | 386•294•(3013-125•24)= | |
| 76 | 625•217:25•(288:9-14)= | |
| 77 | 427•312:7•(1235:13-16)= | |
| 78 | 391•37:17•(2248:8-162)= | |
| 79 | 26445:129+13•15)•6-623= | |
| 80 | 132840:328•(130935:215-381300:930):405= | |
| 81 | (524•225:90-818):12+62208:243= | |
| 82 | (298298:149:26+544428:213:17)•529= | |
| 83 | (211926:418+698088:348):7+106456:56= | |
| 84 | (92•65:26+712•405:810)•615:246-589= | |
| 85 | 86415:105+(378•404-293•462)-708050:350= | |
| 86 | ((181298:734+158)•623+8658):813+179= |
Составь программу действий и вычисли 4 класс
2406204 : (10421 – 9887) + 88200 : 300 = | |
2 | (2801 • 640 – 1789631) • (775 – 95823 : 189) + 1630314 : 798 = |
3 | 418560 : (34 • 25 – 196) • 708 — 500347 : 983 + 8989898 = |
4 | 7050 • 807 : 141 – (201000 – 183112) : (7740 : 90) • 43 = |
5 | 5000418 – (45150 : 75 • 306 + 37095 • 9) – 345• 7 = |
6 | 83685 + (20216 – 537999 : 1507) • 80 – 502 • 968 = |
7 | (2908• 537 – 1243074) : 6 – 7840 • 400 : 490 + 953313 = |
8 | (6025 • 6 – 74 • 24 : 3 + 573064) : (80030 – 79356) • 50900 = |
9 | 589 • 205 – 72000 : 900 • (420010 – 391956) : 160 + 308 • 804 = |
10 | 77949 + (200200 – 199292) • 7050 : 9400 : (137335 : 605) • 5097 = |
11 | (600000 – 823 • 15) : 1451 – (8007 • 708 + 1331044) : 100000 + 290 • 96 = |
12 | 70050 • 607 : 467 – (30104 – 396) • 90 : 840 + 52633 = |
13 | 18495400 : 308 – 426 • 68 + (84003 – 14658) : 201 • 459 + 10563 = |
14 | (570 • 409 – 43516 : 86 • 275) : 4 – (73720 : 76 + 1668) • 7 = |
15 | (25200 : 7 + 802 • 370) : 4 – 32048 • 9 : (48 + 24) = |
16 | 60900 • 90 – 648 • 408 + 383384 – 84 • 23 = |
17 | 13056 : 32 • 704 + (4301 – 39 • 97) – (2378 + 12622) : 300 = |
18 | (15062 – 917) : 69 – 520 • 750 : 10000 + (1000000 – 968 • 638) = |
19 | 25 • 706 + 6300 : (3840 – 39 • 98) – (13439 + 3755) = |
20 | (522432 : 576 • 32 + 176 • 176) • 400 = |
21 | (42712525 – 4167125 : 425) : (98000 – 3263040 : 36) = |
22 | 43076 • 709 + 7489116 – 9083 • (250600 : 70 + 497696 : 824) = |
23 | (300000 – 857 • 308) : 4 • 800 – (166704 : 276) • (4731075 : 675) = |
24 | 2500000 : 500 • (3784 : 3784 + 0 • 5875) – (703 – 703) : 29 + 80 • 2000 = |
25 | (77838 + 3702) : (280 • 804 – 224214) • 30 + 365 = |
26 | 5207 • 96 + 4571040 : 534 – (900 • 4000 – 3093518) = |
27 | 410 • (95 + 28860 : 39) : 167 • 40 – 4564014 : (441090 : 870) = |
28 | (791315 : 983 • 2030 – 1578595) • (932 • 59 : 54988 – 0 : 75) = |
29 | (360 • 8670 – 8062 • 360 – 100184) : 148 – 4373096 : 6007 = |
30 | 7740 : 86 • 35 + 2000 : 8 – (5760 : 90) • 52 + 38430 : 7 = |
31 | 54200 – 49 • 76 – (24792 + 5874) : (207 – 169) + 705 • 108 : 30 = |